Placements | Latest Updates | Online Grievance | Mandatory Disclosure | Anti Ragging Complaint | AICTE Approval | MOOCs | LMS | NIRF | RTI | Campulse Zone
Department of Civil Engineering
Total Faculty: 12
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mrs.A.Uma | BE (Civil Engineering), M.Tech. (Structural Engineering), doing (Ph.D) | Assistant Professor and HoD | 15 Years | Architectural design and Drafting, Structural Engineering, Environmental Engineering |
2 | Mrs. M. Shakila banu | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 10 Years | Structural Engineering, Fluid Mechanics, Structural Design |
3 | Mr. V .Parthiban | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 11 Years | Structural Engineering |
4 | Mr. T. Muthamizhchudar | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 10 Years | Surveying, Estimation and Costing, Concrete Technology, Structural Design |
5 | Mr.Pragadeswaran P | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 3 year | Surveying, Estimation and Costing |
6 | Mrs.Hema Sri S | BE (Civil Engineering), M.Tech. (Structural Engineering) | Assistant Professor | 3 year | Surveying, Estimation and Costing, Concrete Technology, Structural Design |
7 | Mr.Aravinthraj G | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 8 year | Surveying, Estimation and Costing, Concrete Technology, Structural Design |
8 | Mr.Rahuraman T | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 3 months | Surveying, Estimation and Costing, Concrete Technology, Structural Design |
9 | Mrs.Kanimozhi X | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 1 months | Estimation and Costing, Concrete Technology, Structural Design |
10 | Mrs.Tamilarasi A | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 12 Years | Surveying, Estimation and Costing, Concrete Technology |
11 | Mrs.Rubi Jayabakkiamani S | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 3 months | Structural Engineering |
12 | Mrs.Kiruthiga G | BE (Civil Engineering), ME (Structural Engineering) | Assistant Professor | 3 months | Structural Engineering |
Department of Mechanical Engineering
Total Faculty: 14
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mr. K. Senthil kumar | B.E. (Mechanical Engineering), M.E. (Thermal Engineering) | Assistant Professor and HoD | 18 Years | Engineering Design, Computer Aided Engineering, Manufacturing Processes |
2 | Mr. S. Karuppan | B.E. (Mechanical Engineering), M.E. (Thermal Engineering) | Assistant Professor | 2 Years | Thermal Engineering, Engineering thermodynamics, Basic civil and mechanical engineering |
3 | Mr. V. Vimal | B.E. (Mechanical Engineering), M.E. (Manufacturing Engineering) | Assistant professor | 4Years | Unconventional Machining processes, Manufacturing Technology, Dynamics of machines, Industrial engineering |
4 | Mr.Murugan S | B.E. (Mechanical Engineering), M.E. (Thermal Engineering) | Assistant professor | 3 YEARS | Thermal Engineering, Engineering thermodynamics |
5 | Mr.Natarajan K | B.E. (Mechanical Engineering), M.E. (Engineering Design) | Assistant professor | 9 MONTHS | Dynamics of machines, Industrial engineering |
6 | Mr.Vivek P | B.E. (Mechanical Engineering), M.Tech. (Industrial Metallurgy) | Assistant professor | 5 months | Dynamics of machines, Industrial engineering |
7 | Mr.Raja Bharathy S | B.E. (Mechanical Engineering), M.S. Thermal Engineering | Assistant professor | 11 Years | Thermal Engineering, Engineering thermodynamics |
8 | Mr.Vijayakumar K | B.E. (Mechanical Engineering), M.E.( Manufacturing Engineering) | Assistant professor | 3 months | Computer Aided Engineering, Manufacturing Processes |
9 | Mr.Dineshkumar C | B.E. (Mechanical Engineering), M.E. (Manufacturing Engineering) | Assistant professor | 5 Years | Computer Aided Engineering, Manufacturing Processes |
10 | Mr.Balaji S | B.E. (Mechanical Engineering), M.E. (Industrial Safety Engineering) | Assistant professor | 1 year | Computer Aided Engineering, Industrial safty |
11 | Mr.Prakash S | B.E. (Mechanical Engineering), M.E. (Manufacturing Engineering) | Assistant professor | 4 Years | Computer Aided Engineering, Manufacturing Processes |
12 | Mr.Gowtham K | B.E. (Mechanical Engineering), M.E. (Manufacturing Engineering) | Assistant professor | 2 Years | Computer Aided Engineering, Automation |
13 | Mr.Karthik G | B.E. (Mechanical Engineering), M.E. (Manufacturing Engineering) | Assistant professor | 6 months | Computer Aided Engineering, Manufacturing Processes |
14 | Mr.Akilan V | B.E. (Aeronautical Engineering), M.E. (CAD/CAM) | Assistant professor | 6 Months | Computer Aided Engineering, Manufacturing Design |
Department of Computer Science and Engineering
Total Faculty: 14
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mrs.Arasai P | B.E. (COMPUTER ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant Professor and HoD | 24 Years | Networks, Cryptography and Network Security, Cyber Forensics, Compiler Design |
2 | Mr.Karthikeyan A | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E.( COMPUTER SCIENCE AND ENGINEERING) | Assistant Professor | 9 Years | Networks, Software Engineering |
3 | Mrs.Agalya A | B.E.( COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 2 Years | Artificial Intelligence, Machine Learning |
4 | Ms.Narmatha G | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 5 MONTHS | Data Analytics, Artificial Intelligence |
5 | Mrs.Bhuvaneshwari D | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 8 YEARS | Theory of Computation, Networks |
6 | Mrs.Keerthika S | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 5 YEAR | Artificial Intelligence, Computer Networks, Software Engineering |
7 | Mrs.Latha M | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 14 YEARS | Database Management Systems, Compiler Design |
8 | Mrs.Arthi P | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 3 MONTHS | Artificial Intelligence, Computer Networks |
9 | Mrs.Saranya T | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 6 YEARS | Compiler Design, Operating Systems |
10 | Mr.Raja S | B.Tech. (INFORMATION TECHNOLOGY), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 1 MONTHS | Computer Networks |
11 | Mr.AMUNCHAKKARAVARTHI N | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 6 YEARS | Operating Systems, Data Science |
12 | Mrs.SRILEKAA S | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 3 MONTHS | Data warehouse |
13 | Mrs.SIVAKUMARI M S S | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 3 YEARS | Artificial Intelligence, Machine Learning |
14 | Mr.SIVA A | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 2 YEARS | Multimedia and Animation |
Department of Computer Science and Engineering- M.E(CSE)
Total Faculty: 3
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Dr.LOGANATHAN D | M.SC(Tech) COMPUTER SCIENCE AND ENGINEERING(INTEGRATED), P.hD. COMPUTER SCIENCE AND ENGINEERING | PRINCIPAL | 35 Years | Image Processing, Big Data |
2 | Mrs.Mercy Grace J | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER COMMUNICATION ENGINEERING) | Assistant Professor | 6 Years | Social Network Analysis, Cyber security |
3 | Mrs.Kokila L | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER COMMUNICATION ENGINEERING) | Assistant professor | 2 Years | Data Analytics, Multimedia and Animation, Database Management Systems |
Department of B.Tech- ARTIFICIAL INTELLIGENCE & DATA SCIENCE
Total Faculty: 6
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Ms.Ragavi K | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant Professor | 11 MONTHS | Database Design and Management, Cryptography and Cyber Security, Operating Systems |
2 | Mr.Janarthanan M | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (APPLIED ELECTRONICS) | Assistant Professor | 2 MONTHS | Operating Systems |
3 | Mrs.Gomathi L | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 1 MONTH | Operating Systems |
4 | Mrs.Prabhavathi | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 2 Years | Database Design and Management, Cryptography and Cyber Security |
5 | Mrs.Divya K | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 2 Years | Cryptography and Cyber Security, Operating Systems |
6 | Mrs.Kanmani K | B.E. (COMPUTER SCIENCE AND ENGINEERING), M.E. (COMPUTER SCIENCE AND ENGINEERING) | Assistant professor | 2 Years | Cryptography and Cyber Security, Operating Systems |
Department of Computer Science and Engineering – (ARTIFICIAL INTELLIGENCE & Machine Learning)
Total Faculty: 2
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mr.Rajiv Gandhi M | B.E. COMPUTER SCIENCE AND ENGINEERING, M.E. COMPUTER SCIENCE AND ENGINEERING | Assistant Professor | 10 Years | Artificial Intelligence, Computer Networks |
2 | Ms.Akshaya K | B B.E. COMPUTER SCIENCE AND ENGINEERING, M.E. COMPUTER SCIENCE AND ENGINEERING | Assistant Professor | 10 MONTHS | Operating Systems, Computer Networks |
Department of Electronics and Communication Engineering
Total Faculty: 9
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mrs.Nithila P | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION SYSTEMS) | Assistant professor and HoD | 18 YEARS | Antenna design, Wireless communication |
2 | Mr.Kalaiselvan S | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (POWER ELECTRONICS AND DRIVES) | Assistant professor | 8 YEARS | Communication system, Embedded and IOT design |
3 | Mrs.Rajalakshmi M | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION SYSTEMS), Doing (PhD) | Assistant professor | 2 YEAR | Wireless communication, Communication system |
4 | Ms.Neelambari P | B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION AND NETWORKING) | Assistant professor | 5 MONTHS | VLSI chip design, Networking |
5 | Mrs.Vinodhini S | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (ELECTRONICS AND COMMUNICATION ENGINEERING) | Assistant professor | 5 YEARS | Optical communication, Mobile communication |
6 | Mr.Karthikeyan S | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (APPLIED ELECTRONICS) | Assistant professor | 7 YEARS | Optical communication, Embedded system |
7 | Mrs.Buvana R | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (ELECTRONICS AND COMMUNICATION ENGINEERING) | Assistant professor | 4 YEARS | Wireless communication, VLSI design |
8 | Mrs.Kayalvizhi R | B.E.( ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION SYSTEMS) | Assistant professor | 5 YEARS | VLSI design, Communication system, Antenna design |
9 | Mrs.Bharathi M | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMPUTER AND COMMUNICATION) | Assistant professor | 7 Years | Communication system, Embedded and IOT design |
Department of Electronics and Communication Engineering (ME-C&N)
Total Faculty: 2
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Dr.Rajalakshmi R | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E.( PROCESS CONTROL & INSTRUMENTATION, PhD-ELECTRICAL AND ELECTRONICS ) | Assistant professor | 18 YEAR | VLSI Design, Instrumentation Engineering |
2 | Mr.Vijayakumar M | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.Tech.(NETWORKING) | Assistant professor | 11 YEARS | Embedded and IOT design, Antenna design |
Department of Electrical and Electronics Engineering
Total Faculty: 10
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mr.Velumani P | B.E. (Electrical and Electronics Engineering), M.E.(Power Electronics And Drives) | Assistant Professor and HoD | 16 Years | Engineering Design, Computer Aided Engineering, Manufacturing Processes |
2 | Dr.K.Jaya Sudha | B.E. (Electrical and Electronics Engineering), M.E. (Power Electronics And Drives), PhD. | Assistant Professor | 19 Years | Control system engineering, Electrical circuits analysis, Power electronics and drives |
3 | Mr. M. Prasath | B.E. (Electrical and Electronics Engineering), M.E. (Power Electronics And Drives) | Assistant Professor | 12 Years | Power Electronics, Electrical Drives |
4 | Mr. K. Rengasamy | B.E. (Electrical and Electronics Engineering), M.E. (Power Electronics And Drives) | Assistant professor | 6 Years | Electrical Machines, Power Electronics |
5 | Mrs.Sharon Rosy S | B.E. (Electrical and Electronics Engineering), M.E. (Power System Engineering) | Assistant professor | 2 Years | Power Electronics, Electrical Drives |
6 | Mr.Kandasamy S | B.E. (Electrical and Electronics Engineering), M.E. (Power System Engineering) | Assistant professor | 3 Years | Power Electronics, Electrical Drives |
7 | Mr.Annadurai N | B.E. (Electrical and Electronics Engineering), M.E. (Power System Engineering) | Assistant professor | 2 Years | Power Electronics, Electrical Drives |
8 | Mr.Nirmal R | B.E. (Electrical and Electronics Engineering), M.E. (Power System Engineering) | Assistant professor | 13 Years | Power Electronics, Electrical Drives |
9 | Mr.Suresh M | B.E. Electrical and Electronics Engineering, M.E. (Power Electronics and Drives) | Assistant professor | 1 year | Power Electronics, Electrical Drives |
10 | Mr.Senthilraja P | B.E. Electrical and Electronics Engineering, M.E. (Power Electronics and Drives) | Assistant professor | 1 year | Power Electronics, Electrical Drives |
Department of Mechatronics Engineering
Total Faculty: 8
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Mr.Vigneshwaran S | B.E. (MECHANICAL ENGINEERING), M.E.( CAD/CAM) | Assistant professor and HoD | 6 YEARS | Kinematics and Dynamics of Machinery, Aerodynamic of drones |
2 | Mr.Vignesh K | B.E. (MECHANICAL ENGINEERING, M.E. (MANUFACTURING ENGINEERING) | Assistant professor | 9 YEARS | Manufacturing Technology, Robotics |
3 | Mrs.Saranya M | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION SYSTEMS) | Assistant professor | 6 MONTHS | Analog and Digital Electronics, Communication Engineering, Electrical Circuits and Instrumentation |
4 | Mr.Vigneshwaran G | B.E. (MECHANICAL ENGINEERING), M.E. (MANUFACTURING ENGINEERING) | Assistant professor | 6 YEARS | Kinematics and Dynamics of Machinery, Aerodynamic of drones |
5 | Mr.Mageshkumar R | B.E.( MECHANICAL ENGINEERING), M.E. (INTERNAL COMBUSTION ENGINEERING) | Assistant professor | 6 YEARS | Manufacturing Technology, Robotics |
6 | Mrs.Christy Rubella D | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E. (COMMUNICATION SYSTEMS) | Assistant professor | 1 MONTH | Analog and Digital Electronics, Communication Engineering, Electrical Circuits and Instrumentation |
7 | Mr.Narendren | B.E. (MECHANICAL ENGINEERING), M.E. (THEMAL ENGINEERING) | Assistant professor | 1 MONTH | Manufacturing Technology, Robotics |
8 | Mr.Raja J | B.E. (ELECTRONICS AND COMMUNICATION ENGINEERING), M.E.( ELECTRONICS AND COMMUNICATION ENGINEERING) | Assistant professor | 5 YEARS | Manufacturing Technology, Robotics |
Department of Science and Humanities
Total Faculty: 16
S.No | Name | Qualification | Designation | Experience | Specialization |
---|---|---|---|---|---|
1 | Dr. G. Mangaiyarkarasi | B. Sc.,M.Sc., M. Phil., Ph.D. | Professor/Chemistry | 19.7 Years | Synthetic organic Chemistry |
2 | Mr. S.Chandhrasekar. | B.Sc.,M.Sc.,M.Phil., PGDCA. | Assistant Professor /Chemistry | 3 Years 2 months | Organic Synthesis |
3 | Mr. D. Saravanan | B. Sc., M.Sc.,M. Phil | Assistant Professor/Physics | 14 Years | Nano technology, Nuclear Physics |
4 | Ms. R. Revathy | B.Sc.,M.Sc., M.Phil | Assistant Professor/Physics | 7 Years and 8 months | Nanotechnology, Nuclear Physics |
5 | Mrs.D.Manimekalai | B.Sc.,M.Sc.,M.Phil | Assistant professor/Maths | 15.6 Years | Fuzzy Graph Theory, Number Theory |
6 | Mrs.C.Subasri | B.Sc.,M.Sc.,M.Phil.,PGDCA. | Assistant professor/Maths | 4 Years | Numerical methods, Graph Theory |
7 | Mr.Chelladurai D | B.Sc.,M.Sc.,M.Phil | Assistant professor/Maths | 3 months | Numerical methods, Graph Theory |
8 | Mrs.X.Anita Sagaya Mary | B.Sc.,M.Sc.,M.Phil | Assistant professor/Maths | 16 Years | Numerical methods, Graph Theory |
9 | Mrs.V.Suba | B.Sc.,M.Sc.,M.Phil | Assistant professor/Maths | 3 Years | Numerical methods, Graph Theory |
10 | Mr.G.Kirubachandran | B.A.,M.A.,M.Phil.,B.Ed. | Assistant professor/English | 9.5 Years | English Literature |
11 | V. Rajakumari | B.A.,M.A., M.Phil.,NET QUALIFIED | Assistant professor/English | 4 Years | Turkish literature |
12 | Ms. N.Harini | B.A.,M.A., M.Phil., B.Ed | Assistant professor/English | 6 Years | Marxism, Feminisam |
13 | Mr.M.Arun | B.A.,M.A., M.Phil | Assistant professor/English | 6 Years | English Literature |
14 | Ms.S N. Suganya | B.A.,M.A., M.Phil | Assistant professor/English | 1 month | English Literature |
15 | Ms.R.Udhayanila | B.A.,M.A., M.Phil | Assistant professor/English | 1 month | English Literature |
16 | Mrs.R.Jayapriya | B.A.,M.A.,M.Phil | Assistant professor/Tamil | 2 Years 7 Months | Tamil Literature, Grammar, Kurunthogai Meipadu |
Have a Question? Contact us
© 2025 Trichy Engineering College.
All rights reserved.
All rights reserved.